Regional Census Statistics
On March 13, 2007 the population and dwelling counts were released by Statistics Canada.
Below is a compilation of 2006 Statistics Canada population and dwelling counts for the Electoral Areas
along with the Municipalities as well as a chart comparing the Provinces within Canada.
The Village of Burns Lake and the Village of Granisle were the two Municipalities that increased in population
along with Electoral Area E (Francois/Ootsa Lake Rural). Overall, the Regional District of Bulkley-Nechako decreased
in population by 6.4 percent (2,613 people).
| Municipalities Combined Population | 18,678 |
| Electoral Areas Combined Population | 16,448 |
| Indian Reserves Combined Population | 3,117 |
| Regional District of Bulkley Nechako - Total | 38,243 |
2006 Statistics Canada Community Profiles - Municipalities
| Province of BC | Bulkley-Nechako | Vanderhoof | Fort St. James | Fraser Lake | Burns Lake | Granisle | Houston | Telkwa | Smithers | |
| Population in 2006 | 4,113,487 | 38,243 | 4,064 | 1,355 | 1,113 | 2,107 | 364 | 3,163 | 1,295 | 5,217 |
| Population in 2001 | 3,907,738 | 40,856 | 4,390 | 1,927 | 1,268 | 1,947 | 353 | 3,577 | 1,371 | 5,414 |
| 2001-2006 % Change | 5.3 | -6.4 | -7.4 | -29.7 | -12.2 | 8.2 | 3.1 | -11.6 | -5.5 | -3.6 |
| Total Private Dwellings | 1,788,474 | 16,923 | 1,781 | 756 | 535 | 854 | 250 | 1,427 | 490 | 2,172 |
| occupied by usual residents | 1,642,715 | 14,549 | 1,550 | 543 | 478 | 801 | 188 | 1,221 | 460 | 2,080 |
| Population density p/km | 4.4 | 0.5 | 74.1 | 61.3 | 285.4 | 293.8 | 9.1 | 43.4 | 197.5 | 332.6 |
| Land Area (square km) | 924,815.43 | 73,440.95 | 54.84 | 22.10 | 3.90 | 7.17 | 40.21 | 72.83 | 6.56 | 15.69 |
2006 Statistics Canada Community Profiles - Electoral Areas
| Province of BC | RD of Bulkley-Nechako | Electoral Area A | Electoral Area B | Electoral Area C | Electoral Area D | Electoral Area E | Electoral Area F | Electoral Area G | |
| Population in 2006 | 4,113,487 | 38,243 | 5,290 | 2,154 | 1,355 | 1,665 | 1,788 | 3,137 | 1,059 |
| Population in 2001 | 3,907,738 | 40,856 | 5,696 | 2,277 | 1,688 | 1,715 | 1,750 | 3,384 | 1,099 |
| 2001-2006 % Change | 5.3 | -6.4 | -7.1 | -5.4 | -19.7 | -2.9 | 2.2 | -7.3 | -3.6 |
| Total Private Dwellings | 1,788,474 | 16,923 | 2,131 | 851 | 626 | 905 | 982 | 1,519 | 516 |
| occupied by usual residents | 1,642,715 | 14,549 | 1,931 | 772 | 531 | 704 | 738 | 1,152 | 417 |
| Population density p/km | 4.4 | 0.5 | 1.4 | 0.1 | 0.1 | 0.4 | 0.1 | 0.6 | 0.1 |
| Land Area (square km) | 924,815.43 | 73,440.95 | 3,688.00 | 3,628.08 | 25,663.24 | 4,382.94 | 15,912.95 | 5,397.05 | 14,439.62 |
For additional information see the Statistics Canada website at www.statcan.ca


|
|
The Regional News
|



